B2-Leading Batting Career By Team - BB*
 Player   Tm   1st Yr   L Yr   Years   AB   H   BB   IBB   BatAvg   BB / Yr 
 SPEAKER,Tris   CLE    1916   1926   11   5800   2005   910   82   .346   82.7 
 BOUDREAU,Lou   CLE   1938   1950   13   6040   1647   867   45   .273   66.7 
 DOBY,Larry   CLE   1947   1958   10   4364   1218   742   40   .279   74.2 
 AVERILL,Earl   CLE   1929   1939   11   5968   1894   732   26   .317   66.5 
 GRANEY,Jack   CLE    1908   1922   14   4833   1187   685   10   .246   48.9 
 JAMIESON,Charlie   CLE    1919   1932   14   6115   1918   661   13   .314   47.2 
 SEWELL,Joe   CLE    1920   1930   11   5985   1932   627   21   .323   57.0 
 KELTNER,Ken   CLE   1937   1949   12   5891   1660   596   51   .282   49.7 
 AVILA,Bobby   CLE   1949   1958   10   4901   1327   595   26   .271   59.5 
 ROSEN,Al   CLE   1947   1956   10   3875   1104   578   36   .285   57.8 
 TROSKY,Hal   CLE   1933   1941   9   4545   1466   564   67   .323   62.7 
 O'NEILL,Steve   CLE    1911   1923   13   4810   1209   535   27   .251   41.2 
 COLAVITO,Rocky   CLE   1955   1967   8   3493   923   509   41   .264   63.6 
 HEGAN,Jim   CLE   1941   1957   14   4923   1140   500   48   .232   35.7 
 LAJOIE,Nap   CLE   1902   1914   13   6227   2107   496   81   .338   38.2 
 CHAPMAN,Ray   CLE    1912   1920   9   4285   1133   490   31   .264   54.4 
 HEATH,Jeff   CLE   1936   1945   10   3352   974   425   50   .291   42.5 
 WAMBSGANSS,Bill   CLE    1914   1923   10   4386   1067   409   31   .243   40.9 
 TURNER,Terry   CLE    1904   1918   15   5743   1445   409   18   .252   27.3 
 SMITH,Al E   CLE   1953   1964   6   2434   672   400   15   .276   66.7 
 MITCHELL,Dale   CLE   1946   1956   11   4114   1255   400   39   .305   36.4 

Created with Norwood Career Database V. 3.20 on 12/28/03